Top-Up MRPs | DATA Benefit | Top-Up Validity | Activation Code |
24 | 1GB | Basis Base Pack’s Remaining Validity | *121*24# |
*Get additional 1GB 3G @ Rs24 on 36, 37, 42, 43, 66, 67, 76, 101, 143, 153, 163, 193, 198, 199, 204, 227, 249, 255, 295, 399, 453, 495, 496, 498
3G Data Packs
MRP (Rs) | Data Benefits | Type | Validity (Days) | Activation Code |
999 | Daily 30GB | 3G/2G | 30 | *121*0999# |
599 | Daily 10GB | 3G/2G | 30 | *121*0599# |
498 | 20GB +unlimited A2A night calls | 3G/2G | 27 | *121*498# |
496 | 10GB +unlimited A2A night calls | 3G/2G | 54 | - |
495 | 1GB Data per month for 6 months | 3G/2G | 180 | - |
399 | 6 GB Day + 6 GB Night | 3G/2G | 27 | *121*399# |
295 | 5GB Day + 5GB Night | 3G/2G | 27 | *121*295# |
259 | Daily 1GB Data + Full Talk Time Rs.259 (Main account) | 3G/2G | 27 | *121*259# |
255 | 5 GB | 3G/2G | 81 | *121*255# |
# 227 | 3 GB | 3G/2G | 27 | *121*227# |
201 | Daily 1GB | 3G & 2G | 27 | *121*0201# |
# 198 | 2.5 GB | 3G & 2G | 27 | *121*198# |
163 | 30 GB | 3G/2G | 27 | *121*0163# |
153 | Unlimited (STD+Local) + 2GB 3G/2G & 2G Unlimited (30GB FUP) | 3G/2G | 10 | - |
143 | 20 GB | 3G/2G | 27 | *121*143# |
101 | 3 GB | 3G/2G | 27 | *121*0101# |
67 | 300 MB | 3G/2G | 10 | *121*67# |
66 | 1 GB | 3G/2G | 27 | *121*66# |
43 | 300 MB | 3G/2G | 7 | *121*43# |
42 | 1 GB | 3G/2G | 2 | *121*042# |
37 | 300 MB | 3G/2G | 5 | *121*37# |
36 | 200 MB | 3G/2G | 27 | *121*36# |
29 | 120 MB | 3G/2G | 3 | *121*29# |
8 | 20 MB | 3G/2G | 1 | *121*8# |
*Get additional 1GB 3G @ Rs24 on 163,193,198,199,204,227,235,249,255,295,399,453,496,498
# Get additional 50% DATA - Only for Recharge done through Aircel App, No Change in Validity
All Unlimited STVs should not be used for any Commercial Activity, in which case the pack will be deactivated without further notice. Also, post 200 mins/day, 30p/min applies. Commercial Activity will mean customers using the said product for calling 100 or more unique callers in a week or 1000 mins in a week or 3000 mins a month
2G Data Packs
MRP (Rs) | Data Benefits | Type | Validity (Days) | Activation Code |
195 | Unlimited+100 DA Talktime 7 Days Validity | 2G Only | 27 | *121*0195# |
148 | 2G Unlimited (FUP 5GB) | 2G Only | 27 | *121*148# |
98 | Unlimited (FUP 30GB) | 2G Only | 27 | *121*98# |
47 | Unlimited | 2G Only | 7 | *121*47# |
25 | 150 MB | 2G Only | 4 | *121*025# |
17 | 100 MB | 2G Only | 3 | *121*17# |
5 | Unlimited | 2G Only USSD | 60 Minutes | *121*515# |
5 | 25 MB | 2G Only | 1 | *121*5# |
FUP – Fair Usage Policy – Post allotted benefit speed will be throttled
Web Exclusive Packs - (Available only in Aircel.com & Aircel App)
MRP (Rs) | Data Benefits Days | Talk Time | Type (Days) | Validity Days |
76 | 1.5 GB | - | 3G/2G | 7 Days |
146 | Daily 500MB | - | 3G/2G | 56 Days |
204 | Daily 500MB | Rs.100 in Main account Talk time | 3G/2G | 56 Days |
283 | 2 GB | Rs.50 in Main account Talk time | 3G/2G | 30 Days |
USSD Packs
MRP (Rs) | Data Benefits | Type | Validity (Days) | Activation Code |
37 | Unlimited (5GB FUP - Valid between 12am to 6am only) | 3G/2G Only USSD | 1 Night | *121*037# |
35 | Unlimited 3GB (FUP) | 3G/2G | 3 Hours | *121*035# |
18 | Unlimited 3GB (FUP) | 3G/2G | 60 Mins | *121*018# |
9 | 1GB (Valid between 12am to 6am only) | 3G/2G Only USSD | 1 Night | *121*0090# |
3 | 1GB (Valid between 6am to 9am only) | 3G/2G Only USSD | 3 Hours | *121*329# |
RC37offer data only between 12 am- 6 am post which Non PI users will be charged as per the base tariff and PI users can continue their existing pack benefit Product available only on USSD mode Users activating this product during day time of the day i.e. anytime post 6 AM can avail this product benefit subsequent day between 12am- 6am